Time Warner Inc.New York, NY, United States (NYSE: TWX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Time Warner Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 46,984.0 46,482.0 44,224.0
Cost of Goods Sold 27,289.0 27,426.0 25,175.0
Gross Profit 19,695.0 19,056.0 19,049.0
Gross Profit Margin 41.9% 41.0% 43.1%
SG&A Expense 10,163.0 9,653.0 10,560.0
Depreciation & Amortization 784.0 710.0 818.0
Operating Income (14,186.0) 8,896.0 8,422.0
Operating Margin -- 19.1% 19.0%
Nonoperating Income (416.0) 145.0 1,139.0
Nonoperating Expenses (2,250.0) -- --
Income Before Taxes (16,649.0) 6,387.0 6,451.0
Income Taxes (3,247.0) 2,336.0 1,337.0
Net Income After Taxes (13,402.0) 4,051.0 5,114.0

Continuing Operations (13,402.0) 4,051.0 5,114.0
Discontinued Operations 0.0 336.0 1,413.0
Total Operations (13,402.0) 4,387.0 6,527.0
Total Net Income (13,402.0) 4,387.0 6,527.0
Net Profit Margin -- 9.4% 14.8%

Diluted EPS from Total Net Income ($) (11.22) 1.17 1.55
Dividends per Share 0.75 0.23 0.21
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy