Staples Financial Statements
Staples Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
Staples Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 23,083.8 | 19,372.7 | 18,160.8 |
| Gross Profit ($ mil.) | 6,246.9 | 5,550.7 | 5,194.0 |
| Operating Income ($ mil.) | 1,392.9 | 1,592.8 | 1,519.1 |
| Total Net Income ($ mil.) | 805.3 | 995.7 | 973.7 |
| Diluted EPS (Net Income) | 1.13 | 1.38 | 1.32 |
Staples Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Apr 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,533.8 | 5,817.6 | 5,817.6 |
| Gross Profit ($ mil.) | 1,424.3 | 1,525.9 | 1,525.9 |
| Operating Income ($ mil.) | 209.3 | 284.9 | 284.9 |
| Total Net Income ($ mil.) | 97.2 | 147.0 | 147.0 |
| Diluted EPS (Net Income) | 0.13 | 0.20 | 0.20 |
Staples Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
22.23
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Staples Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.65 | 0.76 | 7.00 |
| Price/Earnings Ratio | 23.20 | 76.92 | 25.45 |
| Price/Book Ratio | 2.62 | 2.36 | 6.74 |
| Price/Cash Flow Ratio | 7.25 | 8.97 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Staples Financial Ratios
Staples Competitive Intelligence
| Office Depot | OfficeMax | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 14,495.5 | 8,267.0 | 405,607.0 |
| Employees | -- | 33,000 | 2,100,000 |
| Market Cap ($ mil.) | 1,609.9 | 879.7 | 197,778.1 |
Competitive Landscape



