Sony Financial Statements
Sony Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
Sony Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 79,456.6 | 89,344.0 | 70,380.7 |
| Gross Profit ($ mil.) | 21,272.3 | 25,997.2 | 20,413.3 |
| Operating Income ($ mil.) | 4,083.3 | 10,267.9 | 1,098.1 |
| Total Net Income ($ mil.) | (1,017.0) | 3,720.6 | 1,071.8 |
| Diluted EPS (Net Income) | (1.01) | 3.54 | 1.02 |
Sony Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 18,462.7 | 16,744.1 | 15,665.8 |
| Gross Profit ($ mil.) | 5,850.3 | 5,635.2 | 3,187.6 |
| Operating Income ($ mil.) | 1,716.8 | (281.7) | (1,643.9) |
| Total Net Income ($ mil.) | (292.4) | (388.2) | (1,697.5) |
| Diluted EPS (Net Income) | (0.29) | (0.39) | (1.66) |
Sony Stock Quote & Chart
| 11/06/09 16:04:00 EST •
NYSE •
28.87
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Sony Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.38 | 0.43 | 7.00 |
| Price/Earnings Ratio | (11.98) | (8.68) | 25.45 |
| Price/Book Ratio | 0.91 | 1.09 | 6.74 |
| Price/Cash Flow Ratio | 3.33 | 7.08 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Sony Financial Ratios
Sony Competitive Intelligence
| Panasonic Corp | Philips Electronics | SANYO | |
|---|---|---|---|
| Annual Sales ($ mil.) | 79,821.6 | 37,189.7 | 20,981.8 |
| Employees | 292,250 | 121,000 | 99,875 |
| Market Cap ($ mil.) | 28,554.2 | 24,075.3 | 322,042.1 |
Competitive Landscape



