PepsiCo Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,064.0 | 910.0 | 1,651.0 |
| Net Receivables | 4,683.0 | 4,389.0 | 3,725.0 |
| Inventories | 2,522.0 | 2,290.0 | 1,926.0 |
| Other Current Assets | 1,537.0 | 2,562.0 | 1,828.0 |
| Total Current Assets | 10,806.0 | 10,151.0 | 9,130.0 |
| Net Fixed Assets | 11,663.0 | 11,228.0 | 9,687.0 |
| Other Noncurrent Assets | 13,525.0 | 13,249.0 | 11,113.0 |
| Total Assets | 35,994.0 | 34,628.0 | 29,930.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 8,273.0 | 7,602.0 | 6,496.0 |
| Short-Term Debt | 369.0 | 0.0 | 274.0 |
| Other Current Liabilities | 145.0 | 151.0 | 90.0 |
| Total Current Liabilities | 8,787.0 | 7,753.0 | 6,860.0 |
| Long-Term Debt | 7,858.0 | 4,203.0 | 2,550.0 |
| Other Noncurrent Liabilities | 7,105.0 | 5,306.0 | 5,152.0 |
| Total Liabilities | 23,750.0 | 17,262.0 | 14,562.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 41.0 | 41.0 | 41.0 |
| Common Stock Equity | 12,203.0 | 17,325.0 | 15,327.0 |
| Total Equity | 12,244.0 | 17,366.0 | 15,368.0 |
| Shares Outstanding (mil.) | 1,560.4 | 1,560.4 | 1,560.4 |



