Pepsi Bottling Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 966.0 | 647.0 | 629.0 |
| Net Receivables | 1,371.0 | 1,520.0 | 1,332.0 |
| Inventories | 528.0 | 577.0 | 533.0 |
| Other Current Assets | 276.0 | 342.0 | 255.0 |
| Total Current Assets | 3,141.0 | 3,086.0 | 2,749.0 |
| Net Fixed Assets | 3,882.0 | 4,080.0 | 3,785.0 |
| Other Noncurrent Assets | 5,959.0 | 5,949.0 | 5,393.0 |
| Total Assets | 12,982.0 | 13,115.0 | 11,927.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,675.0 | 1,968.0 | 1,677.0 |
| Short-Term Debt | 1,408.0 | 247.0 | 374.0 |
| Other Current Liabilities | 0.0 | 0.0 | 0.0 |
| Total Current Liabilities | 3,083.0 | 2,215.0 | 2,051.0 |
| Long-Term Debt | 4,784.0 | 4,770.0 | 4,754.0 |
| Other Noncurrent Liabilities | 3,772.0 | 3,515.0 | 3,038.0 |
| Total Liabilities | 11,639.0 | 10,500.0 | 9,843.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,343.0 | 2,615.0 | 2,084.0 |
| Total Equity | 1,343.0 | 2,615.0 | 2,084.0 |
| Shares Outstanding (mil.) | 218.0 | 218.0 | 218.0 |



