Novartis AGBasel, Switzerland (NYSE: NVS [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Novartis Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 42,584.0 38,947.0 36,749.0
Cost of Goods Sold 11,439.0 11,032.0 10,299.0
Gross Profit 31,145.0 27,915.0 26,450.0
Gross Profit Margin 73.1% 71.7% 72.0%
SG&A Expense 14,097.0 13,259.0 12,411.0
Depreciation & Amortization -- -- 2,026.0
Operating Income 9,789.0 7,724.0 8,567.0
Operating Margin 23.0% 19.8% 23.3%
Nonoperating Income (867.0) 943.0 618.0
Nonoperating Expenses 94.0 -- --
Income Before Taxes 9,499.0 7,487.0 8,301.0
Income Taxes 1,336.0 947.0 1,282.0
Net Income After Taxes 8,163.0 6,540.0 7,019.0

Continuing Operations 8,163.0 6,540.0 7,019.0
Discontinued Operations 70.0 5,428.0 183.0
Total Operations 8,233.0 11,968.0 7,202.0
Total Net Income 8,233.0 11,968.0 7,202.0
Net Profit Margin 19.3% 30.7% 19.6%

Diluted EPS from Total Net Income ($) 3.59 5.13 3.04
Dividends per Share 1.54 1.10 0.89
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy