Nortel Networks Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,397.0 | 3,532.0 | 3,492.0 |
| Net Receivables | 2,154.0 | 2,583.0 | 2,785.0 |
| Inventories | 1,477.0 | 2,002.0 | 1,989.0 |
| Other Current Assets | 600.0 | 1,030.0 | 1,657.0 |
| Total Current Assets | 6,628.0 | 9,147.0 | 9,923.0 |
| Net Fixed Assets | 1,272.0 | 1,532.0 | 1,530.0 |
| Other Noncurrent Assets | 937.0 | 6,389.0 | 7,526.0 |
| Total Assets | 8,837.0 | 17,068.0 | 18,979.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,001.0 | 1,187.0 | 1,125.0 |
| Short-Term Debt | 378.0 | 698.0 | 18.0 |
| Other Current Liabilities | 3,127.0 | 4,887.0 | 5,583.0 |
| Total Current Liabilities | 4,506.0 | 6,772.0 | 6,726.0 |
| Long-Term Debt | 4,501.0 | 3,816.0 | 4,446.0 |
| Other Noncurrent Liabilities | 3,781.0 | 3,722.0 | 6,686.0 |
| Total Liabilities | 12,788.0 | 14,310.0 | 17,858.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | (3,951.0) | 2,758.0 | 1,121.0 |
| Total Equity | (3,951.0) | 2,758.0 | 1,121.0 |
| Shares Outstanding (mil.) | 497.9 | 497.9 | 497.9 |



