Honda Financial Statements
Honda Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
Honda Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 102,905.5 | 120,880.5 | 94,063.3 |
| Gross Profit ($ mil.) | 26,639.7 | 34,842.3 | 27,335.4 |
| Operating Income ($ mil.) | 1,894.2 | 9,189.4 | 6,836.9 |
| Total Net Income ($ mil.) | 1,408.3 | 6,043.0 | 5,025.3 |
| Diluted EPS (Net Income) | 0.78 | 3.33 | 2.75 |
Honda Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 20,955.2 | 18,336.7 | 28,028.0 |
| Gross Profit ($ mil.) | 4,692.8 | 3,052.4 | 7,737.0 |
| Operating Income ($ mil.) | 97.0 | (3,132.1) | 1,029.1 |
| Total Net Income ($ mil.) | 79.1 | (1,913.6) | 224.0 |
| Diluted EPS (Net Income) | 0.04 | (1.05) | 0.12 |
Honda Stock Quote & Chart
| 11/06/09 16:03:02 EST •
NYSE •
31.16
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Honda Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.56 | 0.45 | 7.00 |
| Price/Earnings Ratio | (178.57) | (17.36) | 25.45 |
| Price/Book Ratio | 1.24 | 1.45 | 6.74 |
| Price/Cash Flow Ratio | 11.21 | 4.32 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Honda Financial Ratios
Honda Competitive Intelligence
| Ford Motor | General Motors | Toyota | |
|---|---|---|---|
| Annual Sales ($ mil.) | 146,277.0 | 148,979.0 | 211,023.5 |
| Employees | 213,000 | 243,000 | 320,808 |
| Market Cap ($ mil.) | 23,998.6 | 372.4 | 126,346.9 |
Competitive Landscape



