Google Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 8,656.7 | 6,081.6 | 3,544.7 |
| Net Receivables | 2,642.2 | 2,307.8 | 1,322.3 |
| Inventories | -- | -- | -- |
| Other Current Assets | 8,879.3 | 8,899.8 | 8,172.8 |
| Total Current Assets | 20,178.2 | 17,289.1 | 13,039.8 |
| Net Fixed Assets | 5,233.8 | 4,039.3 | 2,395.2 |
| Other Noncurrent Assets | 6,355.5 | 4,007.4 | 3,038.3 |
| Total Assets | 31,767.6 | 25,335.8 | 18,473.4 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 178.0 | 282.1 | 211.2 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 2,124.1 | 1,753.5 | 1,093.4 |
| Total Current Liabilities | 2,302.1 | 2,035.6 | 1,304.6 |
| Long-Term Debt | 890.1 | -- | -- |
| Other Noncurrent Liabilities | 336.5 | 610.5 | 128.9 |
| Total Liabilities | 3,528.7 | 2,646.1 | 1,433.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 28,238.9 | 22,689.7 | 17,039.8 |
| Total Equity | 28,238.9 | 22,689.7 | 17,039.8 |
| Shares Outstanding (mil.) | 317.3 | 317.3 | 317.3 |



