GlaxoSmithKline Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 35,244.6 | 45,347.9 | 45,479.2 |
| Cost of Goods Sold | 9,284.4 | 10,614.3 | 9,810.6 |
| Gross Profit | 25,960.2 | 34,733.6 | 35,668.6 |
| Gross Profit Margin | 73.7% | 76.6% | 78.4% |
| SG&A Expense | 11,080.5 | 13,882.3 | 14,210.7 |
| Depreciation & Amortization | 1,781.6 | 2,034.8 | 1,878.0 |
| Operating Income | 10,857.6 | 15,778.0 | 15,887.3 |
| Operating Margin | 30.8% | 34.8% | 34.9% |
| Nonoperating Income | 69.5 | 99.8 | (579.6) |
| Nonoperating Expenses | (767.1) | -- | -- |
| Income Before Taxes | 9,637.6 | 14,876.4 | 15,272.0 |
| Income Taxes | 2,817.9 | 4,276.1 | 4,505.8 |
| Net Income After Taxes | 6,819.7 | 10,600.4 | 10,766.2 |
| Continuing Operations | 6,819.7 | 10,408.7 | 10,552.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 6,819.7 | 10,408.7 | 10,552.7 |
| Total Net Income | 6,819.7 | 10,408.7 | 10,552.7 |
| Net Profit Margin | 19.3% | 23.0% | 23.2% |
| Diluted EPS from Total Net Income ($) | 2.55 | 3.74 | 3.70 |
| Dividends per Share | 1.64 | 2.04 | 1.85 |



