Fleetwood Enterprises Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
09
|
Next Quarter
Jan 10
|
Current Year
Apr 10
|
Next Year
Apr 11
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | -- | -- |
| Number of Analysts | 0 | 0 | 0 | 0 |
| High Estimate | -- | -- | -- | -- |
| Low Estimate | -- | -- | -- | -- |
| Year Ago EPS | ($0.59) | -- | -- | -- |
| Growth Rate | --% | --% | --% | --% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



