Exxon Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 477,359.0 | 404,552.0 | 377,635.0 |
| Cost of Goods Sold | 287,359.0 | 231,383.0 | 212,074.0 |
| Gross Profit | 190,000.0 | 173,169.0 | 165,561.0 |
| Gross Profit Margin | 39.8% | 42.8% | 43.8% |
| SG&A Expense | 15,873.0 | 14,890.0 | 14,273.0 |
| Depreciation & Amortization | 12,379.0 | 12,250.0 | 11,416.0 |
| Operating Income | 82,423.0 | 70,874.0 | 68,056.0 |
| Operating Margin | 17.3% | 17.5% | 18.0% |
| Nonoperating Income | 17,780.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 41,719.0 | -- | (69,584.0) |
| Income Before Taxes | 81,750.0 | 70,474.0 | 67,402.0 |
| Income Taxes | 36,530.0 | 29,864.0 | 27,902.0 |
| Net Income After Taxes | 45,220.0 | 40,610.0 | 39,500.0 |
| Continuing Operations | 45,220.0 | 40,610.0 | 39,500.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 45,220.0 | 40,610.0 | 39,500.0 |
| Total Net Income | 45,220.0 | 40,610.0 | 39,500.0 |
| Net Profit Margin | 9.5% | 10.0% | 10.5% |
| Diluted EPS from Total Net Income ($) | 8.69 | 7.28 | 6.62 |
| Dividends per Share | 1.55 | 1.37 | 1.28 |



