DCP Midstream Partners Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.45 | $0.57 | $1.61 | $1.73 |
| Number of Analysts | 4 | 2 | 6 | 6 |
| High Estimate | $0.71 | $0.59 | $2.07 | $2.56 |
| Low Estimate | $0.32 | $0.55 | $1.15 | $0.99 |
| Year Ago EPS | ($0.25) | $0.66 | $0.61 | $1.61 |
| Growth Rate | 278% | (13.64)% | 163.11% | 7.68% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



