DCP Midstream Partners Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 1,285.8 | 873.3 | 795.8 |
| Cost of Goods Sold | 1,104.2 | 826.7 | 700.4 |
| Gross Profit | 181.6 | 46.6 | 95.4 |
| Gross Profit Margin | 14.1% | 5.3% | 12.0% |
| SG&A Expense | 24.0 | 14.1 | 21.0 |
| Depreciation & Amortization | 36.5 | 24.4 | 12.8 |
| Operating Income | 158.6 | 10.1 | 44.5 |
| Operating Margin | 12.3% | 1.2% | 5.6% |
| Nonoperating Income | 106.6 | 38.8 | 0.3 |
| Nonoperating Expenses | (27.2) | -- | -- |
| Income Before Taxes | 125.8 | (15.7) | 33.0 |
| Income Taxes | 0.1 | 0.1 | 0.0 |
| Net Income After Taxes | 125.7 | (15.8) | 33.0 |
| Continuing Operations | 125.7 | (21.6) | 34.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 125.7 | (21.6) | 34.6 |
| Total Net Income | 125.7 | (21.6) | 34.6 |
| Net Profit Margin | 9.8% | -- | 4.3% |
| Diluted EPS from Total Net Income ($) | 3.25 | (1.05) | 1.90 |
| Dividends per Share | 2.36 | 1.98 | 1.23 |



