Daimler AGStuttgart, Germany (NYSE: DAI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Daimler Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 133,268.0 145,326.5 199,893.2
Cost of Goods Sold 103,300.0 110,244.6 165,719.0
Gross Profit 29,968.0 35,081.9 34,174.2
Gross Profit Margin 22.5% 24.1% 17.1%
SG&A Expense 18,526.6 18,976.0 24,412.2
Depreciation & Amortization 7,816.2 11,711.0 18,031.3
Operating Income 6,080.1 15,326.1 6,470.4
Operating Margin 4.6% 10.5% 3.2%
Nonoperating Income (3,400.1) 1,245.7 1,720.8
Nonoperating Expenses 90.4 -- --
Income Before Taxes 3,885.2 13,423.1 5,265.4
Income Taxes 1,516.5 6,324.8 931.0
Net Income After Taxes 2,368.6 7,098.3 4,334.4

Continuing Operations 2,368.6 7,098.3 4,260.6
Discontinued Operations (403.1) (1,272.0) --
Total Operations 1,965.5 5,826.3 4,260.6
Total Net Income 1,965.5 5,826.3 4,260.6
Net Profit Margin 1.5% 4.0% 2.1%

Diluted EPS from Total Net Income ($) 1.95 5.56 4.14
Dividends per Share 3.18 2.00 1.82
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy