Daimler Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 9,608.0 | 22,853.3 | 9,409.9 |
| Net Receivables | 33,893.5 | 9,300.1 | 9,704.0 |
| Inventories | 23,359.7 | 20,594.5 | 23,406.1 |
| Other Current Assets | 10,132.1 | 38,237.1 | 103,315.1 |
| Total Current Assets | 76,993.3 | 90,985.0 | 145,835.0 |
| Net Fixed Assets | 46,741.7 | 50,130.9 | 93,596.6 |
| Other Noncurrent Assets | 60,055.6 | 56,398.7 | 11,141.3 |
| Total Assets | 183,790.7 | 197,514.5 | 250,573.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 9,004.7 | 10,145.2 | 18,102.0 |
| Short-Term Debt | 38,126.2 | -- | -- |
| Other Current Liabilities | 25,404.5 | 61,407.7 | 117,025.0 |
| Total Current Liabilities | 72,535.4 | 71,552.8 | 135,127.0 |
| Long-Term Debt | 43,382.0 | -- | -- |
| Other Noncurrent Liabilities | 24,481.5 | 72,278.0 | 70,407.4 |
| Total Liabilities | 140,398.9 | 143,830.9 | 205,534.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 43,391.7 | 53,683.6 | 45,038.6 |
| Total Equity | 43,391.7 | 53,683.6 | 45,038.6 |
| Shares Outstanding (mil.) | 927.4 | 927.4 | 927.4 |



