Citigroup Financial Statements
Citigroup Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Citigroup Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 52,793.0 | 81,698.0 | 89,615.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (92.0) | 79,232.0 | 86,582.0 |
| Total Net Income ($ mil.) | (27,684.0) | 3,617.0 | 21,538.0 |
| Diluted EPS (Net Income) | (5.59) | 0.72 | 4.31 |
Citigroup Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 20,390.0 | 29,969.0 | 24,789.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | 12,136.0 | 10,106.0 |
| Total Net Income ($ mil.) | 175.0 | 4,245.0 | 1,577.0 |
| Diluted EPS (Net Income) | (0.27) | 0.49 | (0.18) |
Citigroup Stock Quote & Chart
| 11/06/09 16:00:14 EST •
NYSE •
4.06
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Citigroup Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.31 | 1.41 | 7.00 |
| Price/Earnings Ratio | (1.30) | (52.63) | 25.45 |
| Price/Book Ratio | 0.66 | 1.00 | 6.74 |
| Price/Cash Flow Ratio | 0.78 | 3.22 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Citigroup Financial Ratios
Citigroup Competitive Intelligence
| Bank of America | HSBC Holdings | JPMorgan Chase | |
|---|---|---|---|
| Annual Sales ($ mil.) | 72,782.0 | 63,634.0 | 67,252.0 |
| Employees | 243,000 | 325,000 | 224,961 |
| Market Cap ($ mil.) | 130,898.6 | 193,889.4 | 172,522.0 |
Competitive Landscape



