Citigroup Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 52,793.0 | 81,698.0 | 89,615.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 39,629.0 | 37,370.0 | -- |
| Depreciation & Amortization | 2,466.0 | 2,421.0 | 2,503.0 |
| Operating Income | (92.0) | 79,232.0 | 86,582.0 |
| Operating Margin | -- | 97.0% | 96.6% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | (59,726.0) |
| Income Before Taxes | (53,055.0) | 1,701.0 | 29,639.0 |
| Income Taxes | (20,612.0) | (2,201.0) | 8,101.0 |
| Net Income After Taxes | (32,443.0) | 3,902.0 | 21,538.0 |
| Continuing Operations | (32,094.0) | 3,617.0 | 21,249.0 |
| Discontinued Operations | 4,410.0 | 0.0 | 289.0 |
| Total Operations | (27,684.0) | 3,617.0 | 21,538.0 |
| Total Net Income | (27,684.0) | 3,617.0 | 21,538.0 |
| Net Profit Margin | -- | 4.4% | 24.0% |
| Diluted EPS from Total Net Income ($) | (5.59) | 0.72 | 4.31 |
| Dividends per Share | 1.12 | 2.16 | 1.96 |



