CIGNA Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 19,101.0 | 17,623.0 | 16,547.0 |
| Cost of Goods Sold | -- | 904.0 | -- |
| Gross Profit | -- | 16,719.0 | -- |
| Gross Profit Margin | 0.0% | 94.9% | 0.0% |
| SG&A Expense | 5,535.0 | -- | -- |
| Depreciation & Amortization | -- | 194.0 | 208.0 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 2,005.0 | 0.0 | 0.0 |
| Nonoperating Expenses | -- | (15,992.0) | (14,816.0) |
| Income Before Taxes | 378.0 | 1,631.0 | 1,731.0 |
| Income Taxes | 90.0 | 511.0 | 572.0 |
| Net Income After Taxes | 288.0 | 1,120.0 | 1,159.0 |
| Continuing Operations | 288.0 | 1,120.0 | 1,159.0 |
| Discontinued Operations | 4.0 | (5.0) | (4.0) |
| Total Operations | 292.0 | 1,115.0 | 1,155.0 |
| Total Net Income | 292.0 | 1,115.0 | 1,155.0 |
| Net Profit Margin | 1.5% | 6.3% | 7.0% |
| Diluted EPS from Total Net Income ($) | 1.05 | 3.87 | 3.43 |
| Dividends per Share | 0.04 | 0.04 | 0.03 |



