Chevron CorporationSan Ramon, CA, United States (NYSE: CVX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Chevron Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 46,625.0 40,205.0 40,205.0 36,130.0 36,130.0
Cost of Goods Sold 26,969.0 23,678.0 23,678.0 20,400.0 20,400.0
Gross Profit 19,656.0 16,527.0 16,527.0 15,730.0 15,730.0
Gross Profit Margin 42.2% 41.1% 41.1% 43.5% 43.5%
SG&A Expense 1,177.0 1,043.0 1,043.0 977.0 977.0
Depreciation & Amortization 2,988.0 3,099.0 3,099.0 2,867.0 2,867.0
Operating Income 6,202.0 3,352.0 3,352.0 3,181.0 3,181.0
Operating Margin 13.3% 8.3% 8.3% 8.8% 8.8%
Nonoperating Income -- 735.0 735.0 611.0 611.0
Nonoperating Expenses 4,644.0 4,386.0 4,386.0 3,978.0 3,978.0
Income Before Taxes 6,188.0 3,346.0 3,346.0 3,173.0 3,173.0
Income Taxes 2,342.0 1,585.0 1,585.0 1,319.0 1,319.0
Net Income After Taxes 3,846.0 1,761.0 1,761.0 1,854.0 1,854.0

Continuing Operations 3,831.0 1,745.0 1,745.0 1,854.0 1,854.0
Discontinued Operations -- -- -- -- --
Total Operations 3,831.0 1,745.0 1,745.0 1,854.0 1,854.0
Total Net Income 3,831.0 1,745.0 1,745.0 1,854.0 1,854.0
Net Profit Margin 8.2% 4.3% 4.3% 5.1% 5.1%

Diluted EPS from Total Net Income ($) 1.92 0.87 0.87 0.92 0.92
Dividends per Share 0.68 0.65 0.65 0.65 0.65
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy