Chevron Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 7,568.0 | 7,236.0 | 7,236.0 | 9,150.0 | 9,150.0 |
| Net Receivables | 17,070.0 | 16,617.0 | 16,617.0 | 14,416.0 | 14,416.0 |
| Inventories | 6,323.0 | 6,484.0 | 6,484.0 | 6,428.0 | 6,428.0 |
| Other Current Assets | 4,580.0 | 4,379.0 | 4,379.0 | 4,080.0 | 4,080.0 |
| Total Current Assets | 35,541.0 | 34,716.0 | 34,716.0 | 34,074.0 | 34,074.0 |
| Net Fixed Assets | 94,257.0 | 93,673.0 | 93,673.0 | 92,548.0 | 92,548.0 |
| Other Noncurrent Assets | 32,763.0 | 32,812.0 | 32,812.0 | 32,804.0 | 32,804.0 |
| Total Assets | 162,561.0 | 161,201.0 | 161,201.0 | 159,426.0 | 159,426.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 15,715.0 | 15,584.0 | 15,584.0 | 13,635.0 | 13,635.0 |
| Short-Term Debt | 240.0 | 868.0 | 868.0 | 1,018.0 | 1,018.0 |
| Other Current Liabilities | 9,438.0 | 8,912.0 | 8,912.0 | 10,240.0 | 10,240.0 |
| Total Current Liabilities | 25,393.0 | 25,364.0 | 25,364.0 | 24,893.0 | 24,893.0 |
| Long-Term Debt | 10,302.0 | 11,192.0 | 11,192.0 | 11,176.0 | 11,176.0 |
| Other Noncurrent Liabilities | 36,220.0 | 36,687.0 | 36,687.0 | 36,044.0 | 36,044.0 |
| Total Liabilities | 71,915.0 | 73,243.0 | 73,243.0 | 72,113.0 | 72,113.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 90,646.0 | 87,958.0 | 87,958.0 | 87,313.0 | 87,313.0 |
| Total Equity | 90,646.0 | 87,958.0 | 87,958.0 | 87,313.0 | 87,313.0 |
| Shares Outstanding (mil.) | 2,006.3 | 2,005.5 | 2,006.3 | 2,006.3 | 2,005.5 |



