Chevron Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 273,005.0 | 220,904.0 | 210,118.0 |
| Cost of Goods Sold | 192,192.0 | 172,614.0 | 163,728.0 |
| Gross Profit | 80,813.0 | 48,290.0 | 46,390.0 |
| Gross Profit Margin | 29.6% | 21.9% | 22.1% |
| SG&A Expense | 5,756.0 | 5,926.0 | 5,093.0 |
| Depreciation & Amortization | 9,528.0 | 8,708.0 | 7,506.0 |
| Operating Income | 42,957.0 | 32,333.0 | 32,427.0 |
| Operating Margin | 15.7% | 14.6% | 15.4% |
| Nonoperating Income | 8,047.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 21,303.0 | (12,145.0) | (11,332.0) |
| Income Before Taxes | 42,957.0 | 32,167.0 | 31,976.0 |
| Income Taxes | 19,026.0 | 13,479.0 | 14,838.0 |
| Net Income After Taxes | 23,931.0 | 18,688.0 | 17,138.0 |
| Continuing Operations | 23,931.0 | 18,688.0 | 17,138.0 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | 23,931.0 | 18,688.0 | 17,138.0 |
| Total Net Income | 23,931.0 | 18,688.0 | 17,138.0 |
| Net Profit Margin | 8.8% | 8.5% | 8.2% |
| Diluted EPS from Total Net Income ($) | 11.67 | 8.77 | 7.80 |
| Dividends per Share | 2.53 | 2.26 | 2.01 |



