Cadbury plcLondon, United Kingdom (NYSE: CBY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Cadbury Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 08 Dec 07 Dec 06
Revenue 7,792.3 15,912.5 14,543.6
Cost of Goods Sold 4,153.8 13,864.3 12,503.1
Gross Profit 3,638.5 2,048.2 2,040.4
Gross Profit Margin 46.7% 12.9% 14.0%
SG&A Expense 2,791.8 5,727.3 5,331.9
Depreciation & Amortization 5.8 -- 529.3
Operating Income 651.3 1,697.5 1,843.4
Operating Margin 8.4% 10.7% 12.7%
Nonoperating Income 89.7 125.8 (334.9)
Nonoperating Expenses (72.4) -- --
Income Before Taxes 578.9 1,337.5 1,445.2
Income Taxes 43.4 525.0 421.0
Net Income After Taxes 535.5 812.5 1,024.1

Continuing Operations 535.5 812.5 1,024.1
Discontinued Operations (5.8) 0.0 1,257.2
Total Operations 529.7 812.5 2,281.3
Total Net Income 529.7 812.5 2,281.3
Net Profit Margin 6.8% 5.1% 15.7%

Diluted EPS from Total Net Income ($) 1.31 1.53 4.38
Dividends per Share 0.00 1.17 1.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy