Assurant Financial Statements
Assurant Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Assurant Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,601.2 | 8,453.5 | 8,070.6 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 624.2 | 1,072.2 | 1,157.0 |
| Total Net Income ($ mil.) | 447.8 | 653.7 | 715.9 |
| Diluted EPS (Net Income) | 3.77 | 5.38 | 5.57 |
Assurant Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,156.9 | 2,273.6 | 2,087.9 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 224.2 | 296.7 | 173.1 |
| Total Net Income ($ mil.) | 144.7 | 193.3 | 80.6 |
| Diluted EPS (Net Income) | 1.22 | 1.63 | 0.68 |
Assurant Stock Quote & Chart
| 11/09/09 16:03:34 EST •
NYSE •
31.89
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Assurant Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.42 | 0.85 | 7.01 |
| Price/Earnings Ratio | 6.06 | 11.26 | 25.51 |
| Price/Book Ratio | -- | 1.50 | 6.74 |
| Price/Cash Flow Ratio | 9.15 | 4.83 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Assurant Financial Ratios
Assurant Competitive Intelligence
| CIGNA | First American | State Farm | |
|---|---|---|---|
| Annual Sales ($ mil.) | 19,101.0 | 6,213.8 | 61,300.0 |
| Employees | 30,300 | 31,411 | 68,600 |
| Market Cap ($ mil.) | 8,301.1 | 2,966.1 | -- |
Competitive Landscape



