Assurant Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 8,601.2 | 8,453.5 | 8,070.6 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 2,286.2 | 2,238.9 | 2,189.5 |
| Depreciation & Amortization | -- | 94.3 | 93.3 |
| Operating Income | 624.2 | 1,072.2 | 1,157.0 |
| Operating Margin | 7.3% | 12.7% | 14.3% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | -- | (7,381.3) | (6,913.6) |
| Income Before Taxes | 563.3 | 1,011.0 | 1,095.7 |
| Income Taxes | 115.5 | 357.3 | 379.9 |
| Net Income After Taxes | 447.8 | 653.7 | 715.9 |
| Continuing Operations | 447.8 | 653.7 | 715.9 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 447.8 | 653.7 | 715.9 |
| Total Net Income | 447.8 | 653.7 | 715.9 |
| Net Profit Margin | 5.2% | 7.7% | 8.9% |
| Diluted EPS from Total Net Income ($) | 3.77 | 5.38 | 5.57 |
| Dividends per Share | 0.54 | 0.46 | 0.38 |



