Arrow Electronics Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 451.3 | 447.7 | 337.7 |
| Net Receivables | 3,087.3 | 3,281.2 | 2,710.3 |
| Inventories | 1,626.6 | 1,679.9 | 1,691.5 |
| Other Current Assets | 180.6 | 180.6 | 156.0 |
| Total Current Assets | 5,345.8 | 5,589.4 | 4,895.6 |
| Net Fixed Assets | 410.5 | 355.2 | 262.4 |
| Other Noncurrent Assets | 1,362.0 | 2,115.3 | 1,511.6 |
| Total Assets | 7,118.3 | 8,059.9 | 6,669.6 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 2,459.9 | 2,535.6 | 1,795.1 |
| Short-Term Debt | 52.9 | 12.9 | 262.8 |
| Other Current Liabilities | 455.5 | 438.9 | 446.2 |
| Total Current Liabilities | 2,968.4 | 2,987.4 | 2,504.1 |
| Long-Term Debt | 1,224.0 | 1,223.3 | 976.8 |
| Other Noncurrent Liabilities | 249.2 | 297.3 | 192.1 |
| Total Liabilities | 4,441.6 | 4,508.0 | 3,673.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,676.7 | 3,551.9 | 2,996.6 |
| Total Equity | 2,676.7 | 3,551.9 | 2,996.6 |
| Shares Outstanding (mil.) | 119.8 | 119.8 | 119.8 |



